

























Property Attributes
- MLS#DW21042183
- TypeContingent
- CountySAN JOAQUIN
- CityLodi
- Zip95242
- StyleBungalow
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2005
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Thomas Martin with Thomas Glenn Martin.
Data Source:
CRMLS
Property Description
NEW REDUCED PRICE!!! Spacious and solid 4 bedroom / 3 bath family home with features including laminate floors, new paint, newer roof, HVAC & water heater, fireplace in the living area, solar panels, a great-flowing floor plan, attached 2 car garage, and much more. The back yard is a great size, and has lots of potential. Close to everything you need - parks, schools, theaters, restaurants and shopping. Sold AS-IS. No court confirmation needed.
Price History | |
---|---|
3/2/2021 | Listed $525,000 |
3/18/2021 | 3% - $510,000 |
3/22/2021 | 6% - $480,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range |
---|---|
Architectural Style | Bungalow |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks, Urban |
Cooling | Central Air |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Lodi Unified |
Interior Features | Beamed Ceilings, Chair Rail, Ceiling Fan(s), Tile Counters, Walk-In Pantry |
Levels | One |
Parking Features | Garage Faces Front |
Patio/Porch Features | Brick |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Composition, Flat |
Rooms | Kitchen, Bathroom, Pantry, Master Bedroom, Master Bathroom, Living Room, Kitchen |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2005 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Level, Rectangular Lot, Trees |
---|---|
Lot Size Acres | 0.16 |
Lot Size Area | 7000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7000 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool