
































Property Attributes
- MLS#MC21008994
- TypePending
- CountyMERCED
- CityMerced
- Zip95348
- StyleSingle Family Residence
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1713
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Kay Flanagan with Roberta Flanagan Realtor, Inc.
Data Source:
CRMLS
Property Description
Come and see, you'll be Impressed! This Pride of ownership home shows Lots of Love being given for years! From the front yard to the back yard, nice inground pool, owners put in approx. 12 yrs ago, with pool fencing to separate from rest of back yard. It's set up with 2 separate fenced yards, in 2nd back yard are 2 sheds that stay. Can drive to back yard for extra parking on the right side of garage. Enjoy 3 nice bedrooms & 2 baths, Master bath has been fully updated by Tim Drury Construction, very nicely done. Enjoy a cozy step down living room. In the family room, relax by the fireplace and still enjoy visiting with anyone in the kitchen. Neat & clean. Home has dual pane windows, central heating & cooling, newer roof approx. 12 yrs old. Lots of space, over 1/2 ac. lot. Home is right across the street from Bear Creek, like not being in town. New to the market. Seller has had Duct work cleaned and sealed, with extra Insulation. Alarm stays, Home is ready for new family.
Price History | |
---|---|
2/17/2021 | Listed $389,000 |
General Features
Appliances | Dishwasher, Electric Range, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Valley |
Cooling | Central Air |
Electric | 220 Volts in Garage, 220 Volts in Kitchen |
Facing Direction | East |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Merced Union |
Interior Features | Ceiling Fan(s), Sunken Living Room, Tile Counters |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Garage Faces Front, Off Site, See Remarks |
Patio/Porch Features | Covered, Patio |
Pool Features | Gunite, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Private Sewer, Septic Type Unknown |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
View | Neighborhood, Creek/Stream |
Zoning | R-1-6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Insert, Family Room, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1713 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Sprinklers None |
Lot Size Acres | 0.51 |
Lot Size Area | 22050 |
Lot Size Source | Assessor |
Lot Size Square Feet | 22050 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool