


























Property Attributes
- MLS#MC21045716
- TypePending
- CountyMERCED
- CityMerced
- Zip95341
- StyleSingle Family Residence
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1042
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Salvador Garcia with London Properties Ltd - Merced.
Data Source:
CRMLS
Property Description
Attractive 3 bedroom 2 bath home featuring newer paint inside and outside, newer laminate floor, newer doors. kitchen features tile floors, granite countertops & breakfast bar. This home sits on a spacious Lot and also has an attached 1 car garage. This one is a must see!
Price History | |
---|---|
3/5/2021 | Listed $250,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Water Heater |
---|---|
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Electricity - On Property |
Flooring | Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Merced Union |
Interior Features | Ceiling Fan(s), Granite Counters |
Levels | One |
Parking Features | Concrete, Door-Single, Garage Faces Front, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Rooms | Kitchen, Bathroom, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R-1-6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1042 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.14 |
Lot Size Area | 6090 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6090 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool