



















































Property Attributes
- MLS#MC21060497
- TypeSingle Family
- CountyMERCED
- CityMerced
- Zip95348
- StyleSingle Family Residence
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Randy Hayer with Realty Executives Of Merced.
Data Source:
CRMLS
Property Description
Welcome to 932 Northwood Dr. A desirable home located in an established neighborhood in North Merced. This beautiful property sits on a large lot and boast 4 bedrooms, 2 bathrooms, and 1,981 sq. ft. of living space. Enjoy the formal living room and dining room with Pergo flooring throughout. The kitchen features tile countertops, subway backsplash, gas cooktop with range hood, electric oven, and a nook area. The family room is spacious with a brick fireplace and a sliding door that opens to the covered patio. The master bedroom is oversized with tiled flooring, a sliding patio door and two oversized sliding closets. Master bathroom is large with a walk-in tiled shower, a vanity sink, large bathtub, and tiled flooring. Backyard is perfect for entertaining, includes a lawn area, palm and fruit trees, a giant covered patio, and a large pool ideal for summer. Bonus features include a new A/C two years ago, solar is owned two years old and a new garage door. A must see, schedule your appointment today!
Price History | |
---|---|
4/1/2021 | Listed $399,000 |
General Features
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Gas Range, Range Hood |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Frame, Wood Siding |
Cooling | Central Air |
Electric | 220 Volts |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Solar |
High School District | Merced Union |
Interior Features | Ceiling Fan(s), Recessed Lighting, Tile Counters |
Levels | One |
Parking Features | Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Gunite, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Living Room, Kitchen, Family Room, Kitchen, Bathroom, Master Bedroom, Master Bathroom |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, Submit |
Total Units | 1 |
View | Neighborhood |
Zoning | R-1-6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1981 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Rectangular Lot, Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool