


Property Attributes
- MLS#MC21062002
- TypePending
- CountyMERCED
- CityMerced
- Zip95340
- StyleSingle Family Residence
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Kay Flanagan with Roberta Flanagan Realtor, Inc.
Data Source:
CRMLS
Property Description
Sold before print. Owner sold it to his long time renter. Sold before Print. Just for data. Home has been turned into a 2 bedroom 2 bath home. Master bedroom is, now 2 bedrooms combined as to become one large room. Other bedroom has a set of double doors to open it for a family room, plus the hallway door to be a bedroom.
Price History | |
---|---|
3/26/2021 | Listed $280,000 |
General Features
Appliances | Free-Standing Range |
---|---|
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Facing Direction | South |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Merced Union |
Interior Features | Chair Rail |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Garage Faces Front, Garage, RV Potential |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Living Room, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Sewer Connected |
View | Neighborhood |
Zoning | R-1-6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1064 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool