













































Property Attributes
- MLS#MC21064061
- TypeIncome
- CountyMERCED
- CityLos Banos
- Zip93635
- StyleContemporary
- Price$ 970,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms0
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Chris MacDonald with Keller Williams Property Team.
Data Source:
CRMLS
Property Description
Excellent investment opportunity! Here is your chance to own (2) 4-Unit Multi-Family buildings in the heart of Los Banos. All 8 units are very spacious with 825SF each. All units are 2BR/!BA with updated dual-pane windows. Living rooms, hallways and bedrooms have nice carpet (varies by unit). Kitchens have nice updated cabinets, granite countertops, sinks, and appliances (updates vary by unit). Bathrooms feature tub/shower combos with updated vanity cabinets/sinks, and tile floors (varies by unit). 2 separate buildings with 4 units each. All 8 units feature newer central heat/air systems. All electric units with 8 separate electric meters. 1 open parking area and 7 car covered carport with adjacent community laundry room. Front 4-plex is 3,300 SF with (4) 2BR/1BA units; 825 SF each. Rear 4-plex is 3,300 SF with (4) 2BR/1BA units; 825 SF each -- 6,600 SF, 16BR/8BA total.
Price History | |
---|---|
3/27/2021 | Listed $970,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Electric Range, Free-Standing Range, Range Hood, Water Heater, Dryer, Washer |
Architectural Style | Contemporary |
Carport Spaces | 7 |
Carport Y/N | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Exterior Features | Lighting, Rain Gutters |
Flooring | Concrete, Tile, Vinyl |
Heating | Central, Electric, Forced Air |
Interior Features | Ceramic Counters, Granite Counters, Storage, All Bedrooms Down, Galley Kitchen |
Open Parking Spaces | 1 |
Parking Features | Assigned, Asphalt, Covered, Carport, Driveway Level, Paved |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Quadruplex |
Property Type | Residential Income |
Roof | Composition |
Rooms | Living Room, Kitchen, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Terms | Cash, Conventional, 1031 Exchange |
Total Actual Rent | 6600 |
Total Units | 8 |
Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected |
Water Sewer Expense | 4944 |
Zoning | R-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Common Area, Laundry Room |
Window Features | Double Pane Windows, Screens, Solar Screens |
Exterior Features
Fencing | Partial, Wood |
---|---|
Foundation Details | Slab |
Lot Features | Near Public Transit, Rectangular Lot, Street Level |
Lot Size Acres | 0.3 |
Lot Size Area | 12902 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12902 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 8 |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 8 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool