

Property Attributes
- MLS#MD20205007
- TypePending
- CountyMERCED
- CityMerced
- Zip95341
- StyleCottage
- Price$ 367,140
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1797
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Terri Lea with K. Hovanian Companies Of California, INC..
Data Source:
CRMLS
Property Description
Wonderful spacious single story with 9 foot ceilings. 4 Bedroom, 2 bath, energy efficient, open floor plan. Whole house fan and more!
Price History | |
---|---|
9/30/2020 | Listed $338,340 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Oven, Gas Range, Microwave, Tankless Water Heater |
Architectural Style | Cottage |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air, High Efficiency |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Merced Union |
Interior Features | High Ceilings, Pantry, Tile Counters, All Bedrooms Down, Walk-In Closet(s) |
Levels | One |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition |
Rooms | Master Bedroom, Master Bedroom, Master Bathroom, Bedroom, Bathroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, Cal Vet Loan, FHA, Submit, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Neighborhood |
Zoning | R-1-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 1797 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Builder Model | Gardenia |
---|---|
Door Features | Panel Doors |
Fencing | Wood |
Lot Dimensions | 5258 |
Lot Features | Sprinklers In Front |
Lot Size Acres | 0.13 |
Lot Size Area | 5658 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5658 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool