













































Property Attributes
- MLS#20080829
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20702
- Zip95215
- StyleA-Frame
- Price$ 329,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1435
- Lot Size12,702 SqFt
Listing Provided Courtesy Of:
Alicia C. Rios CalBRE# - 01369621 with Century 21 MM
Data Source:
California Metrolist Inc
Property Description
Gorgeous 3 bedroom, 1 bath home on a huge corner lot. Home features granite kitchen counters, newer kitchen cabinets with lots of storage. New interior two-tone paint, new flooring, new carpet in bedrooms. Updated bathroom with large tile shower, multiple shower heads, new toilet, new vanity and flooring. Home has dual pane windows, inside laundry area and a huge step down family room. You'll love the Huge corner lot with backyard access for RV or a boat or both. A must See!! YouTube walkthrough video https://youtu.be/8RX8d49kar0 or click on virtual media button.
Price History | |
---|---|
2/23/2021 | Listed $329,000 |
General Features
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Gas Plumbed, Gas Water Heater, Disposal |
---|---|
Architectural Style | A-Frame |
Association Y/N | No |
Carport Spaces | 2 |
Construction Materials | Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Stockton Unified |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1 |
Heating | Central |
High School District | Stockton Unified |
Home Warranty Y/N | No |
Levels | One |
MLS Area | 20702 |
Parking Features | RV Access, Covered, RV Possible, Detached, Garage Facing Side |
Patio/Porch Features | Front Porch, Back Porch, Covered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Detached |
Total Rooms | 9 |
Zoning Description | Resi. |
Interior Features
Dining Room Features | Formal Area |
---|---|
Kitchen Features | Granite Counter |
Laundry Features | Sink, Space For Frzr/Refr, Inside Room |
Living Area | 1435 |
Living Room Features | View |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Kitchen, Street Entrance |
Room Type | Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Shower Stall(s), Tile, Window, Multiple Shower Heads |
Roomfamilyroomfeatures | Sunken, Great Room, View |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Partial, Wood |
Foundation Details | Combination, Raised, Slab |
Horse Y/N | No |
Lot Features | Corner, Shape Regular, Low Maintenance |
Lot Size Acres | 0.2916 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 12702 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool