









































Property Attributes
- MLS#221013250
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10833
- NeighborhoodLarchmont Northgate 01
- Zip95833
- StyleRanch
- Price$ 349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Naomi F. Vidal CalBRE# - 02088737 with Realty One Group Complete
Data Source:
California Metrolist Inc
Property Description
This move-in-ready beautiful home is the entertainers dream both indoors and out! With an open concept layout, you'll be cooking in the kitchen with all the goodies - stainless steel appliances, spacious concrete countertops, white shaker cabinets - while talking to family and friends gathered around the island or in the family room. From the kitchen, exit the French doors to an oasis backyard where you'll be entertaining in your large manicured backyard with mature trees and a spacious patio. Dual pane windows, whole house fan, nest thermostat, large master bedroom, and lots of built in storage throughout, you do not want to miss out on this fabulous home.
Price History | |
---|---|
3/11/2021 | Listed $349,999 |
General Features
Appliances | Free Standing Gas Oven, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Twin Rivers Unified |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Heating | Central |
High School District | Twin Rivers Unified |
MLS Area | 10833 |
Open Parking Spaces | 2 |
Parking Features | Attached |
Patio/Porch Features | Back Porch, Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | Larchmont Northgate 01 |
Subtype Description | Detached |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Dining Bar, Dining/Family Combo |
---|---|
Kitchen Features | Pantry Cabinet, Concrete Counter, Island, Kitchen/Family Combo |
Laundry Features | In Garage |
Living Area | 1116 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Shower Stall(s), Tub w/Shower Over, Window |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s), Shape Regular, Landscape Back, Landscape Front |
Lot Size Acres | 0.1400 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6098 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool