









































Property Attributes
- MLS#221020473
- TypePending
- CountySACRAMENTO
- CityFolsom
- Area10630
- NeighborhoodLexington Hills
- Zip95630
- Style
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1865
- Lot Size7,261 SqFt
Listing Provided Courtesy Of:
Nanette Jones CalBRE# - 01299238 with Legends Real Estate
Data Source:
California Metrolist Inc
Property Description
LEXINGTON HILLS Charmer! Come see this updated 3 bedroom PLUS.. Office / Den, room space home. Wait till you see the updated kitchen with farmhouse charm complete with Quartz countertops, and stainless appliances. You will love entertaining in there with a dining bar and a breakfast nook area that overflows to the comfortable family room. There is a formal living room and formal dining room. A built in office / den / play room with custom sliding barn door for privacy ( could be possible 4th bedroom, No Closet). Upstairs you will find three bedrooms including the master bedroom with additional storage space and a walk in closet. The back yard offers room for a swimming pool, a spacious patio, lawn, and garden space. Convenient access to the local Folsom Kids Play Park, great schools, neighborhood biking and nature trails. Located in Vista Del Lago High School boundary. No Mello Roos, and No HOA fee's with this home. Come see why this is the one you've been waiting for!
Price History | |
---|---|
3/18/2021 | Listed $624,900 |
General Features
Appliances | Built-In Gas Range, Hood Over Range, Dishwasher, Disposal |
---|---|
Association Y/N | No |
Buildername | PAMA |
Construction Materials | Stucco, Frame, Wood Siding |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Folsom-Cordova |
Flooring | Simulated Wood |
Garage Spaces | 3 |
Heating | Central |
High School District | Folsom-Cordova |
Interior Features | Cathedral Ceiling, Formal Entry |
Levels | Two |
MLS Area | 10630 |
Other Structures | Shed(s) |
Parking Features | Garage Facing Front |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | Lexington Hills |
Subtype Description | Planned Unit Develop, Detached |
Zoning Description | R-1-M |
Interior Features
Bedroomspossible | 4 |
---|---|
Dining Room Features | Breakfast Nook, Dining Bar, Formal Area |
Kitchen Features | Other Counter, Kitchen/Family Combo |
Laundry Features | Cabinets |
Living Area | 1865 |
Living Room Features | Cathedral/Vaulted |
Main Level | Living Room, Dining Room, Family Room, Garage, Retreat, Kitchen |
Room Type | Den, Family Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Walk-In Closet |
Roommasterbedroomfeatures | Walk-In Closet 2+ |
Total Stories | 2 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Street Lights, See Remarks |
Lot Size Acres | 0.1667 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7261 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool