



















Property Attributes
- MLS#221021148
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10823
- Zip95823
- Style
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1721
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Desiree Grimaldy CalBRE# - 01764954 with Premier Realty
Data Source:
California Metrolist Inc
Property Description
Beautiful and well maintained. Entire house was remodel, added 2nd master bedroom with complete bath, new appliances, new tile and wood floors, new pool pump, bonus game room in the attic +! cover cedar wood patio and built in swimming pool on .22 acre back yard
Price History | |
---|---|
3/18/2021 | Listed $435,000 |
General Features
Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave |
---|---|
Association Y/N | No |
Carport Spaces | 1 |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Sacramento Unified |
Flooring | Tile, Wood |
Garage Spaces | 1 |
Heating | Central |
High School District | Sacramento Unified |
Interior Features | Skylight(s), Open Beam Ceiling |
Levels | Two |
MLS Area | 10823 |
Open Parking Spaces | 4 |
Other Structures | Storage, Outbuilding |
Parking Features | Other |
Patio/Porch Features | Front Porch, Back Porch, Covered Patio |
Pool Features | Built-In, On Lot |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending Bring Backup |
Subtype Description | Detached |
Zoning Description | RD-5 |
Interior Features
Bedroomspossible | 6 |
---|---|
Dining Room Features | Dining/Family Combo |
Kitchen Features | Pantry Closet, Granite Counter, Island w/Sink |
Laundry Features | In Garage |
Living Area | 1721 |
Living Room Features | View |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Attic, Bonus Room, Game Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Multiple Shower Heads |
Roommasterbedroomfeatures | Walk-In Closet, Sitting Area |
Total Stories | 2 |
Upper Level | Loft |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Wood |
Foundation Details | Raised, Slab, Other |
Horse Y/N | No |
Lot Features | Manual Sprinkler F&R, Street Lights |
Lot Size Acres | 0.2200 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 9583 |
Otherequipment | Attic Fan(s) |
Road Surface Type | Chip And Seal |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool