















Property Attributes
- MLS#221021545
- TypePending
- CountySTANISLAUS
- CityTurlock
- Area20301
- Zip95382
- StyleContemporary,Traditional
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2519
- Lot Size5,528 SqFt
Listing Provided Courtesy Of:
Eugene M. Grover CalBRE# - 00791694 with Independent Real Estate Broker
Data Source:
California Metrolist Inc
Property Description
Pirivate Culdesac Near parks shoping and transportation. Just a few blocks from Pitman High School. Ample parking
Price History | |
---|---|
3/20/2021 | Listed $485,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Free Standing Electric Range |
---|---|
Architectural Style | Contemporary, Traditional |
Association Y/N | No |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Turlock Unified |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Heating | Central |
High School District | Turlock Unified |
Interior Features | Formal Entry |
Levels | Two |
MLS Area | 20301 |
Open Parking Spaces | 3 |
Parking Features | Attached, Uncovered Parking Spaces 2+ |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Tile |
School District (county) | Stanislaus |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Detached |
Zoning Description | Residential |
Interior Features
Bedroomspossible | 5 |
---|---|
Dining Room Features | Dining/Living Combo |
Kitchen Features | Other Counter, Slab Counter, Island, Stone Counter, Kitchen/Family Combo |
Laundry Features | Dryer Included, Sink, Ground Floor, Washer Included, Inside Area, Inside Room |
Living Area | 2519 |
Living Room Features | Cathedral/Vaulted |
Lower Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Garage, Kitchen |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Granite, Tile, Tub, Tub w/Shower Over |
Roomfamilyroomfeatures | Cathedral/Vaulted |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Fiberglass, Soaking Tub, Tile, Tub |
Roommasterbedroomfeatures | Closet, Ground Floor, Walk-In Closet, Outside Access |
Total Stories | 2 |
Upper Level | Bedroom(s), Loft, Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Paved Driveway |
---|---|
Fencing | Wood |
Foundation Details | Concrete |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Auto Sprinkler Front, Auto Sprinkler Rear, Court, Grass Artificial, Low Maintenance |
Lot Size Acres | 0.1269 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5528 |
Otherequipment | Water Cond Equipment Owned |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool