















Property Attributes
- MLS#221022250
- TypePending
- CountySTANISLAUS
- CityModesto
- Area20102
- NeighborhoodVilla DEste
- Zip95355
- StyleFarmhouse
- Price$ 386,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1555
- Lot Size3,402 SqFt
Listing Provided Courtesy Of:
Fernando C. Fernandez CalBRE# - 01371827 with D.R. Horton America's Builder
Data Source:
California Metrolist Inc
Property Description
Feel immediately at home in this delightful three bedroom two and-a-half bath plan. Be entranced by the curb appeal of a covered front porch and shuttered windows. Entertaining is simple with a conveniently designed kitchen, granite countertops, and pantry adjacent to the spacious great room. The owner's suite boasts a large walk-in closet and walk-in shower. Enjoy two additional bedrooms upstairs with walk-in closets and an adjoining loft for lounging, game nights or other gatherings. Call us today to claim your dream home.
Price History | |
---|---|
3/19/2021 | Listed $386,900 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Disposal |
---|---|
Architectural Style | Farmhouse |
Association Y/N | No |
Buildername | D.R. Horton |
Construction Materials | Ceiling Insulation, Stucco |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Modesto City |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Central |
High School District | Modesto City |
Home Warranty Y/N | Yes |
Levels | Two |
MLS Area | 20102 |
Parking Features | Attached, Garage Door Opener |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Composition |
School District (county) | Stanislaus |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | Villa D'Este |
Subtype Description | Detached |
Unit Number | 6 |
Year Built Details | Under Construction |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Pantry Closet, Granite Counter |
Laundry Features | Gas Hook-Up, Upper Floor |
Living Area | 1555 |
Living Room Features | Other |
Main Level | Dining Room, Family Room, Partial Bath(s), Kitchen |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Walk-In Closet |
Total Stories | 2 |
Upper Level | Bedroom(s), Loft, Master Bedroom, Full Bath(s) |
Exterior Features
Builder Model | Millerton |
---|---|
Driveway/sidewalks | Gravel |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Street Lights |
Lot Size Acres | 0.0781 |
Lot Size Source | Builder |
Lot Size Square Feet | 3404 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 95355
In The Neighborhood
Modesto
$388,900
- Type
- Pending
- Size
- 1,555 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Modesto
$429,900
- Type
- Pending
- Size
- 1,863 SqFt
- Rooms
- 4 Beds + 2.5 Baths
