

















Property Attributes
- MLS#221022968
- TypePending
- CountySACRAMENTO
- CityCitrus Heights
- Area10610
- Zip95610
- StyleA-Frame
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1354
- Lot Size6,508 SqFt
Listing Provided Courtesy Of:
Corey M. Davis CalBRE# - 01392265 with The Funding & Lending Network
Data Source:
California Metrolist Inc
Property Description
This Beautiful home have remodeled kitchen with a open living floor plain and large bay window for natural lighting. Gorgeous home! Sellers have added New A/C (six years) and roof is less then 10 years, and New gutters two years ago. Outside of house was recently painted.
Price History | |
---|---|
3/23/2021 | Listed $395,000 |
General Features
Appliances | Hood Over Range, Dishwasher, Disposal, Electric Cook Top |
---|---|
Architectural Style | A-Frame |
Association Y/N | No |
Construction Materials | Brick |
Cooling | Central |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
Heating | Central, Fireplace(s) |
High School District | San Juan Unified |
Interior Features | Skylight(s), Storage Area(s) |
Levels | One |
MLS Area | 10610 |
Open Parking Spaces | 3 |
Parking Features | Garage Facing Side |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Attached |
Total Rooms | 5 |
Zoning Description | RD5 |
Interior Features
Dining Room Features | Formal Room, Dining Bar, Skylight(s) |
---|---|
Fireplace Features | Brick, Family Room |
Kitchen Features | Granite Counter |
Laundry Features | Electric, Inside Room |
Living Area | 1354 |
Living Room Features | View |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Attic, Master Bathroom, Master Bedroom, Dining Room, Family Room, Kitchen, Laundry |
Roombathsotherfeatures | Tub w/Shower Over |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Tub w/Shower Over |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Bay Window(s) |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Corner, Landscape Front |
Lot Size Acres | 0.1494 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6508 |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool