



























































Property Attributes
- MLS#221024323
- TypePending
- CountySACRAMENTO
- CityRio Linda
- Area10673
- NeighborhoodRio Linda
- Zip95673
- StyleContemporary
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2382
- Lot Size2.08 Acres
Listing Provided Courtesy Of:
Kendra S. Bishop CalBRE# - 01362018 with RE/MAX Gold
Data Source:
California Metrolist Inc
Property Description
Beautiful custom single story on a secluded 2 acre lot. The fully-fenced property features a private gated entry, ~1,000 square foot shop/outbuilding, mini barn, chicken coop, feeding shed, animal shelter, firewood storage, and two pastures. The detached garage, carports, and RV storage with hookups and dump, allow ample parking for cars, recreation vehicles, toys, and more. The home welcomes you with an enchanting trestled entry. Inside you'll find a flowing floor plan with timeless architectural details, tall ceilings, spacious rooms, lots of natural light, and wonderful updates. Other highlights include a wood-burning stove, safe cemented to the master closet floor, and energy efficient enhancements. The charming decks enjoy views of the yard and pastures. The property is zoned AR-2 with horses, sheep, goats, and other livestock allowed.
Price History | |
---|---|
3/25/2021 | Listed $699,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Built-In Electric Oven, Gas Cook Top, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker |
Architectural Style | Contemporary |
Association Y/N | No |
Carport Spaces | 2 |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central, MultiUnits, MultiZone |
Electric | 220 Volts in Laundry |
Elementary School District | Twin Rivers Unified |
Energy Efficient | Appliances, Insulation, Construction, Cooling, Water Heater, Heating |
Exterior Features | Entry Gate |
Flooring | Laminate, Linoleum, Tile, Wood |
Garage Spaces | 3 |
Heating | Central, Gas, Wood Stove, MultiUnits, MultiZone |
High School District | Twin Rivers Unified |
Home Warranty Y/N | No |
Interior Features | Skylight(s), Storage Area(s), Open Beam Ceiling |
Levels | One |
MLS Area | 10673 |
Other Structures | Barn(s), Shed(s), Workshop, Outbuilding |
Parking Features | Detached, RV Storage, Garage Door Opener, Guest Parking Available |
Patio/Porch Features | Front Porch, Covered Deck |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled, Original |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Pending Bring Backup |
Subdivision Name | Rio Linda |
Subtype Description | Custom, Detached |
View | Pasture |
Zoning Description | AR-2 |
Interior Features
Dining Room Features | Formal Room, Space in Kitchen |
---|---|
Fireplace Features | Family Room, Wood Stove |
Kitchen Features | Tile Counter |
Laundry Features | Cabinets, Laundry Closet, Sink, Electric, Space For Frzr/Refr, Inside Room |
Living Area | 2382 |
Living Room Features | Cathedral/Vaulted, Deck Attached, Great Room, View |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Master Bedroom, Dining Room, Great Room, Sun Room, Kitchen, Laundry |
Roombathsotherfeatures | Shower Stall(s), Tile, Low-Flow Toilet(s), Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Low-Flow Toilet(s), Tile, Outside Access, Walk-In Closet, Window |
Roommasterbedroomfeatures | Ground Floor, Sitting Area |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Driveway/sidewalks | Gravel, Shared Driveway, Paved Driveway |
---|---|
Fencing | Metal, Partial Cross, Fenced, Wood |
Foundation Details | Raised |
Horse Amenities | Pasture, Cross Fenced, Hay Storage |
Horse Y/N | Yes |
Land Use | Agricultural, Residential, Livestock, Pasture |
Lot Features | Auto Sprinkler F&R, Shape Irregular |
Lot Size Acres | 2.0800 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 90605 |
Otherequipment | MultiPhone Lines |
Road Surface Type | Paved, Gravel |
Roadresponsibility | Private Maintained Road |
Spa | No |
Water Source | Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool