

















Property Attributes
- MLS#221024502
- TypePending
- CountySTANISLAUS
- CityPatterson
- Area20308
- NeighborhoodCalifornia Palms
- Zip95363
- StyleRanch
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size6,399 SqFt
Listing Provided Courtesy Of:
Rhonda Wheeland CalBRE# - 01160806 with Realty World -RW Properties
Data Source:
California Metrolist Inc
Property Description
Original owners! Located on a cul-de-sac with RV Access. With 3 bedrooms, 2 baths, a den and office it is a great starter home. Large backyard with deck, 2 sheds that stay. Plantation shutters, water softener, work bench and cabinets in garage included.
Price History | |
---|---|
3/25/2021 | Listed $349,900 |
General Features
Appliances | Built-In Electric Range, Hood Over Range, Dishwasher, Disposal |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Patterson Joint |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
High School District | Patterson Joint |
MLS Area | 20308 |
Other Structures | Shed(s) |
Parking Features | Attached, RV Storage, Garage Facing Front, Workshop in Garage |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Stanislaus |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | California Palms |
Subtype Description | Detached |
Zoning Description | Res |
Interior Features
Bedroomspossible | 4 |
---|---|
Dining Room Features | Dining/Living Combo |
Fireplace Features | Living Room, Wood Burning |
Kitchen Features | Tile Counter |
Laundry Features | In Garage |
Living Area | 1364 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Master Bedroom, Bonus Room, Office, Dining Room, Kitchen, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Window |
Roommasterbedroomfeatures | Closet, Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Dimensions | 6399 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1469 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6399 |
Otherequipment | Water Cond Equipment Owned |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool